Level Name Reward Type Crowns Next
54 54 54 Marblellous Upper Costume 4500
53 53 53 Marblellous Lower Costume 3939 561
52 52 52 Golden Dragon Upper Costume 3589 350
51 51 51 Golden Dragon Lower Costume 3289 300
50 50 50 Golden Knight Upper Costume 3039 250
48 48 48 Golden Knight Lower Costume 2739 150
47 47 47 Abstract Pattern 2589 150
46 46 46 Barnstormer Nickname 2439 150
45 45 45 Tiger Stripes Pattern 2289 150
43 43 43 Regal Purple
Colour 2004 140
42 42 42 Regal Pattern 1869 135
41 41 41 Golden Wolf Upper Costume 1739 130
40 40 40 Coral Fade Pattern 1614 125
39 39 39 Untouchable
Colour 1494 120
37 37 37 Golden Wolf Lower Costume 1269 110
36 36 36 Royal Carpet
Colour 1164 105
34 34 34 Golden Chicken Upper Costume 969 95
33 33 33 Crown Master
Colour 879 90
32 32 32 Jolly Bean Nickname 794 85
31 31 31 Arches Pattern 714 80
30 30 30 Golden Chicken Lower Costume 639 75
29 29 29 Freezy Dream
Colour 569 70
27 27 27 Golden Witch Upper Costume 444 60
26 26 26 The Biggest Fan Nickname 389 55
25 25 25 Pop Art Pattern 339 50
23 23 23 Golden Witch Lower Costume 254 40
22 22 22 Dressed to Chill Nickname 219 35
21 21 21 Beanbot Upper Costume 189 30
20 20 20 Decorated Pattern 160 29
19 19 19 Starlight
Colour 134 26
18 18 18 Beanbot Lower Costume 112 22
16 16 16 Ice Cream Upper Costume 77 16
15 15 15 Peak Performer Nickname 63 14
13 13 13 Shimmering Sea
Colour 41 10
12 12 12 Ice Cream Lower Costume 33 8
11 11 11 Coral Pattern 26 7
10 10 10 Just Peachy Nickname 21 5
8 8 8 Purple Haze Faceplate 13 4
7 7 7 Crocodile Upper Costume 10 3
6 6 6 Bouncy Bean Nickname 7 3
5 5 5 Rosette Pattern 5 2
3 3 3 Crocodile Lower Costume 2 1
2 2 2 Kingswood
Colour 1 1